| Tourneys | Judge | Winner | ||||
|---|---|---|---|---|---|---|
| Timman-65-A 2017 | PGN | page | Afek=Y + HB | Ostmoe=G |
||
| Timman-65-B 2017 | PGN | page | Timman=J +HB | Minski=M + NS + GD | ||
| Perez de Arriaga-85 2017 | PGN | page | Gonzalez=L | Pervakov=O | ||
| Malyshko-105 2017 | PGN | page | Didukh=S | Tarasiuk=V | ||
| Dvoretsky-70 2017 | PGN | page | Pervakov=O | Ryabinin=N | ||
| Zadachy i Etyudy 2016 | PGN | page | Minski=M | Popov=A | ||
| Moscow tourney 2017 | PGN | page | Osintsev=S | Rusz=A | ||
| Selivanov-50 2017 | PGN | page | Selivanov=A | Pervakov=O | ||
| Armenia Cup 2017 | PGN | page | KS + GA | Pervakov=O | ||
| Armenia Cup TT 2017 | PGN | page | KS + GA | PO TJ Campioli=M | ||
| Ceskoslovensky Sach 2015-2016 | PGN | page | Mihalko=O | Polasek=J HM+KL | ||
| Babich-110 Olimpiev-80 2017 | PGN | page | Osintsev=S | Stavrietsky=A | ||
| Badalov-55 2017 | PGN | page | Muradov=M | Aliev=I | ||
| Mircea Pavlov-80 2017 | page | Nunn=J | Nielsen=S + MM | |||
| Oleinik-82 2017 | PGN | page | Didukh=S | Minski=M | ||
| Graviura 2017 | PGN | page | Agapov=I | Arestov=P | ||
| Phenix 2016 | page | Huber=E | Minski=M + GD | |||
| Masimov-55 2017 | PGN | page | Masimov=A | Arestov=P + KD | ||
| Jenever 2017 | PGN | page | Minski=M | Nielsen=S | ||
| Problemist of Ukraine 2015-2016 | PGN | page | Tarasiuk=V | Garcia=M + KP | ||
| Die Schwalbe 2016 | PGN | page | Garcia=M | Nielsen=S TV | ||
| Shakhmatnaya kompozitsia 2009 | PGN | page | Osintsev=S | Zhukov=A | ||
| StrateGems 2015 | PGN | page | Afek=Y | Akobia=I + AP | ||
| StrateGems 2016 | PGN | page | Gyarmati=P | Minski=M | ||
| Shakhmatnaya kompozitsia 2016 | PGN | page | Aliev=I | Nielsen=S | ||
| Chess Star 2016 | PGN | page | Arestov=P | Zhukov=A | ||
| Akobia-80 (mate) 2017 | PGN | page | Gurgenidze=D | Nielsen=S | ||
| Akobia-80 (stalemate) 2017 | PGN | page | Gurgenidze=D | Hlinka=M + KL | ||
| Akobia-80 (draw) 2017 | PGN | page | Gurgenidze=D | Campioli=M | ||
| Polasek-60 Vlasak-60 2017 | PGN | page | Vlasak=E + PJ | Bazlov=Y | ||
| Polish tourney 2016 | PGN | page | Rusinek=J | Minski=M + NS | ||
| Birnov MT 2017 | PGN | page | Osintsev=S | Keith=D | ||
| FIDE World Cup 2017 | PGN | page | Nielsen=S | Bazlov=Y | ||
| UAPA-4-A1 (tt) 2016 | PGN | page | Tarasiuk=V | Arestov=P | ||
| UAPA-4-A2 (tt) 2016 | PGN | page | Tarasiuk=V | Bazlov=Y | ||
| UAPA-4-B1 (+) 2016 | PGN | page | Tarasiuk=V | Nielsen=S + MM | ||
| UAPA-4-B2 (=) 2016 | PGN | page | Tarasiuk=V | Nielsen=S | ||
| Die Schwalbe 2013-2014 | PGN | page | Schmidt=P | Minski=P | ||
| e4-e5 2016 | PGN | page | Rusz=A | Zhukov=A | ||
| Chess Star 2015 | PGN | page | Hlinka=M | Arstov=P GM+KP | ||
| Magyar Sakkvilag 2016 | PGN | page | Garcia=M | Tarasiuk=V | ||
| Troitzky-150 2017 | PGN | page | Bazlov=Y | Sochnev=A | ||
| Phenix 2012-2015 | PGN | Aliev=I | Arestov=P | |||
| 18th Ukraine Team Championship 2016 | PGN | page | Mansarliiski=N | Tarasiuk=V | ||
| Rezvov-95 2017 | page | Tkachenko=SN | Nielsen=S | |||
| Variantim (IRT) 2015 | page | Avni=A | Arestov=P |
- FORKED - Chess puzzle of the week - WHITE TO PLAY | Unat vs Lorscheid, Katowice 2026by PowerPlayChess on 23.07.2026 at 10:18
- Amateur World Chess Championship 2026, 65+ Kos - Best Game Prize, Grant Perks vs Rudi Indemansby PowerPlayChess on 22.07.2026 at 11:11
- Deadly | Erdogmus vs Martinez | Biel Chess Festival 2026by PowerPlayChess on 19.07.2026 at 13:05
- Chess puzzle of the week - WHITE TO PLAY | Babazada vs Suleymanli, Baku 2024by PowerPlayChess on 16.07.2026 at 10:14
- Levon Aronian vs Matthias Bluebaum | Biel Chess Festival 2026by PowerPlayChess on 14.07.2026 at 10:46
- Liberation Station - Santos vs Sommerbauer Cornell | Isle of Wight 2026by PowerPlayChess on 11.07.2026 at 11:09
- РЕШАЮЩАЯ ПАРТИЯ Жавохира Синдарова | Мемориал Народицкого 2026 (рапид) | Шахматыby Шахматы Для Всех on 25.07.2026 at 13:13
- РЕШАЮЩАЯ ПАРТИЯ Нодирбека Абдусатторова! Ченнаи 2026 (7 тур) | Шахматыby Шахматы Для Всех on 23.07.2026 at 14:20
- НЕОБЪЯСНИМЫЕ ОШИБКИ в партии Жавохира Синдарова | Мемориал Народицкого 2026 (7 тур) | Шахматыby Шахматы Для Всех on 21.07.2026 at 18:00
- КОМБИНАЦИОННЫЙ ШЕДЕВР Нодирбека Абдусатторова! Ченнаи 2026 (5 тур) | Шахматыby Шахматы Для Всех on 20.07.2026 at 18:08
- ПОБЕДНЫЙ "РАЗНОЦВЕТ" Нодирбека Абдусатторова | Хорватия 2026 (11 тур) | Шахматыby Шахматы Для Всех on 18.07.2026 at 16:34
- СЕНСАЦИОННАЯ ПАРТИЯ Жавохира Синдарова! Мемориал Народицкого 2026 (3 тур) | Шахматыby Шахматы Для Всех on 14.07.2026 at 16:30
- "Саша, передаю тебе наше знамя"by Levitov Chess on 01.07.2026 at 18:49
- Обращение Ильи Левитоваby Levitov Chess on 30.06.2026 at 11:11
- Дебютный курс Дубова. Лекция №6by Levitov Chess on 30.06.2026 at 08:48
- Прощальная байка. Дубов о чемпионате СССР 1991 годаby Levitov Chess on 28.06.2026 at 12:03
- "Я продолжаю наслаждаться творчеством Евгения Ильгизовича." Дубов о чемпионате СССР 1990 годаby Levitov Chess on 28.06.2026 at 10:55
- "Хочется передать привет в солнечный Ришон." Дубов о чемпионате СССР 1989 годаby Levitov Chess on 27.06.2026 at 15:00
- How Chess Players Feel After e4by Chess.com on 25.07.2026 at 18:19
- Women's Speed Chess Championship 2026: World Champ Ju Wenjun v. Alice Lee! Quarterfinalsby Chess.com on 24.07.2026 at 16:04
- Start a NEW Chess Streak? Or Revive your LONGEST EVER!by Chess.com on 23.07.2026 at 19:04
- He's a 10 but... with @BotezLive and @DinaBelenkaya !! 👀♟️by Chess.com on 23.07.2026 at 16:56
- What do you want to say to the next person? Chess.com office edition! ♟️by Chess.com on 22.07.2026 at 14:24
- Sagar Shah shows off his INCREDIBLE Memory!by Chess.com on 22.07.2026 at 09:30
- ChessBase´26 – Tips for beginners, part 24: Always get the latest games via updateby Chess News on 26.07.2026 at 07:00
The Mega Database 2026 contains over eleven million games — an impressive archive of chess knowledge. And it keeps growing. Thanks to the weekly Mega Update service, you receive about 5,000 new […]
- Global Chess League to take place in India's Silicon Valley: Carlsen, Sindarov and Anand in the mixby Chess News on 26.07.2026 at 05:40
The Tech Mahindra Global Chess League returns for its fourth season, bringing the world's biggest chess stars to Bengaluru from September 3–13, 2026. With six power-packed franchises, fresh team […]
- Biel Festival - Live!by Chess News on 23.07.2026 at 13:50
The Biel International Chess Festival is taking place on 11-24 July. Following the Chess960 tournament on Saturday and the rapid chess stage on Sunday, the players in the Masters and Generations […]
- Svitlana's Smart Moves - Most underrated World Championby Chess News on 21.07.2026 at 10:05
Svitlana looks at Max Euwe, one of the most underrated world champions in chess history. Through one attacking game and one defensive game, she shows that Euwe was not just a logical and balanced […]
- ChessBase tips for beginners - Standard Layout or Custom Layout (10)by Chess News on 21.07.2026 at 10:00
In this episode of ChessBase Tips for Beginners, we look at layout customization and show how to arrange the panes in the single game window to create a more comfortable workspace. You will learn how […]
- The 1858-Rated Kid Who Beat a Super-GM - The Underdogby Chess News on 13.07.2026 at 18:00
In this episode of The Underdog, Robert Ris presents a spectacular upset from the Asian Esports Chess Cup, where a young Thai player (Pakornnarong Liukasemsarn) defeats super-GM Andrey Esipenko […]
- Solvers’ ratings July 1st 2026by admin (WFCC) on 01.07.2026 at 17:06
Solvers’ ratings as of July 1st 2026 produced by the Solving Tournament Manager are published on the WFCC Solving Portal.15 tournaments of the 2nd quarter 2026 are included: 40th Ukrainian […]
- Riga 27.06.2026 – World Solving Cup 2025/2026by admin (WFCC) on 30.06.2026 at 17:10
52nd Latvian Chess Solving Championship 2026 | 18th and second-to-last tournament of World Solving Cup 2025/2026:Participants: 14 | Winner: Martynas Limontas (LTU), ahead of Arvydas Mockus (LTU) […]
- Poltava 20.06./21.06.2026 – World Solving Cup 2025/2026by admin (WFCC) on 29.06.2026 at 21:23
8th Ukrainian Solving Cup 2026 | 17th tournament of World Solving Cup 2025/2026:Participants: 17 | Winner: Andrii Sergiienko (UKR), ahead of Taras Rudenko (UKR) and […]
- ChessBase´26 – Tips for beginners, part 21: Maximum Training Effect with the Power Tool "Replay Training" (Part 1)by Chess News on 28.06.2026 at 07:00
Do you know the powerful training tool in ChessBase´26? It's called "Replay Training"! This great feature lets you actively go through games move by move—sharpening your strategic and tactical […]
- Surrealists and chessby Chess News on 22.06.2026 at 18:00
The Lyon Olympique Échecs club has just sent out an alert to 17,500 chess players and 2,500 other contacts. The message reads: "Surrealists and Chess – for €40, help us save a 19th-century […]
- Prague 13./14.06.2026 – World Solving Cup 2025/2026by admin (WFCC) on 20.06.2026 at 08:45
34th Czech Chess Solving Championship 2026 | 16th tournament of World Solving Cup 2025/2026:Participants: 20 | Winner: Martynas Limontas (LTU), ahead of Vasil Ďačuk (SVK) and […]











