| Tourney | Judge | Winner | ||||
|---|---|---|---|---|---|---|
| FIDE World Cup 2025 | PGN | page | Hlinka=M | Pasman=M | ||
| Variantim 2024 | PGN | page | Gatti=D | Pasman=M | ||
| Problem Paradise 2024 | PGN | page | Minski=M | Timman=J | ||
| Polish tourney 2024 | PGN | page | Rusinek=J | Jasik=A | ||
| Ceskoslovensky Sach 2024 | PGN | page | Vlasak=E | Krug=P | ||
| Seven Chess Notes 2024 | PGN | page | Stavrietsky=A | Hergert=V PO | ||
| Amiryan MT 2024 | Popov=A | Pervakov=O | ||||
| V. Katsnelson MT 2024 | Popov=A | PO + Gromov=M | ||||
| Problemist of Ukraine 2024 | PGN | page | Didukh=S | Minski=M Sprenger=J | ||
| Avni-70 2024 | PGN | page | Avni=A | Pervakov=O | ||
| Osintsev-64 2024 | PGN | page | Osintsev=S | Popov=A | ||
| UAPA-24-A (tt) 2024 | Kekely=L | Pasman=M | ||||
| UAPA-24-B1 (+) 2024 | Stavrietsky=A | Pervakov=O | ||||
| UAPA-24-B2 (=) 2024 | Arestov=P | Pervakov=O | ||||
| Moscow tourney 2024 | Pervakov=O | Arestov=P + KP | ||||
| FRME 2024 | Halski=M | Panaiotov=P | ||||
| Probleemblad 2021-2022 | Gurgenidze=D | Pasman=M NS | ||||
| FRME TT 2024 | PGN | page | Gyarmati=P | Belonozhko=I | ||
| UAPA-23-A (tt) 2024 | PGN | page | Hlinka=M | Pasman=M + AP | ||
| UAPA-23-B1 (+) 2024 | PGN | page | Eilazyan=E | Osintsev=S | ||
| UAPA-23-B2 (=) 2024 | PGN | page | Waelzel=H | Pervakov=O | ||
| Slovak Chess Union 2024 | PGN | page | Gyarmati=P | Minski=M | ||
| The Problemist 2023 | PGN | page | Rusz=A | Nielsen=S | ||
| Sachova Skladba 2023 | PGN | page | Kekely=L | Minski=M | ||
| Cirtdan 2024 | PGN | page | Sprenger=J | Pervakov=O | ||
| 8th YCCC 2024 | PGN | page | Nielsen=S + GC | Khasanov=U | ||
| Die Schwalbe 2021-2022 | PGN | page | Afek=Y | Pasman=M RJ | ||
| Polish Congress 2024 | PGN | page | Participants | Rusinek=J | ||
| Hornecker MT 2024 | Raican=P | Gromov=M + PO | ||||
| Shakhmatija 2020-2023 | Satkus=V | Hlinka=M + KL | ||||
| Chepizhny-90 2024 | Popov=A | Bazlov=Y + NV | ||||
| Vratnica-64 2023 | PGN | page | Garcia=M | Pasman=M | ||
| Problem Paradise (+) 2023 | PGN | page | Garcia=M | Krug=P TJ PM | ||
| Problem Paradise (=) 2023 | PGN | page | Garcia=M | Eilazyan=E | ||
| Pat a Mat 2022-2023 | PGN | page | Afek=Y | Niessen=T | ||
| Tehtavaniekka 2023 | PGN | page | Tarasiuk=V | Sprenger=J | ||
| 64-Shakhmatnoye Obozrenye 2023 | Stavrietsky=A | Avni=A Pasman=M | ||||
| Variantim 2023 | PGN | page | Sprenger=J | Nielsen=S AA+MM | ||
| Shakhmatnaya Kompozitsia 2023 | Gonzalez=L | Kuzmichev=V | ||||
| UAPA-22-A (tt) 2023 | PGN | page | Kalashnikov=V | Pasman=M | ||
| UAPA-22-B1 (+) 2023 | PGN | page | Neishtadt=V | Pervakov=O TJ+NS+GM | ||
| UAPA-22-B2 (=) 2023 | PGN | page | Egorov=E | Pervakov=O | ||
| Sachova Skladba 2022 | PGN | page | Tarasiuk=V | Pasman=M | ||
| Schach 2022-2023 | PGN | page | Minski=M | Sprenger=J | ||
| Stanislav Bilokin-85 2024 | PGN | page | Tarasiuk=V | Didukh=S | ||
| The Macedonian Problemist TT 2023 | PGN | page | Nunn=J | Pervakov=O | ||
| Ceskoslovensky Sach 2023 | PGN | page | Nosek=S | Pasman=M | ||
| Magyar Sakkvilag 2023 | PGN | page | Hlinka=M | Nielsen=S | ||
| Polish tourney 2023 | PGN | page | Rusinek=J | Costeff=G KM | ||
| Seven Chess Notes 2023 | PGN | page | Stavrietsky=A | MM AP+KD AP+KP | ||
| Zadachi i Etyudy 2022 | PGN | page | Pervakov=O | Pasman=M | ||
| Michal Hlinka-70-A 2024 | PGN | page | Hlinka=M | PM PJ+VE SR+SM | ||
| Michal Hlinka-70-B 2024 | PGN | page | Hlinka=M | PM KV+OS PO | ||
| The Macedonian Problemist 2022 | PGN | page | Nielsen=S | Didukh=S | ||
| Chess Star 2023 | PGN | page | Minski=M | Nielsen=S | ||
| For the TOIL 2024 | PGN | page | Tarasiuk=V | Nielsen=S | ||
| Sinfonie Scacchistiche 2023 | Gatti=D | Krug=P | ||||
| Chess Study Art 2023 | PGN | page | Didukh=S | Pasman=M | ||
| UAPA-21-A (tt) 2023 | PGN | page | Tarasiuk=V | Didukh=S PO PM | ||
| UAPA-21-B1 (+) 2023 | PGN | page | Gyarmati=P | Pervakov=O | ||
| UAPA-21-B2 (=) 2023 | PGN | page | Osintsev=S | Kalashnikov=V | ||
| Ukraine Team Championship 2023 | PGN | page | Costeff=G | Tarasiuk=V | ||
| FRME 2023 | PGN | page | Gonzalez=L | Arestov=P + Avni=A | ||
| Ekaterinburg-300 2023 | PGN | page | Kalashnikov=V | Osintsev=S | ||
| Ferhat Karmil-65 2023 | PGN | page | Gurgenidze=D | Croitor=M | ||
| EG 2020-2021 | PGN | page | Rusz=A | Kiryakov=P | ||
| Moscow tourney 2023 | PGN | page | Arestov=P | Gromov=M + PO | ||
| Radu Voia-100 2023 | PGN | page | Avni=A | Tarasiuk=V | ||
| Problemist of Ukraine 2023 | PGN | page | Didukh=S | Costeff=G | ||
| FRME TT 2023 | PGN | page | Rusinek=J | Halski=M PO + BY | ||
| Ural Problemist-30 2023 | PGN | page | Kalashnikov=V | Osintsev=S + ZA | ||
| Phenix 2022 | PGN | page | Miljanic=M | Osintsev=S | ||
| 7th YCCC 2023 | PGN | page | Nielsen=S | Khasanov=U | ||
| Garcia-75 main (+) 2023 | PGN | page | Garcia=M | TJ RM BY+NV OS | ||
| Garcia-75 main (=) 2023 | PGN | page | Garcia=M | HM+KL TV EE PM | ||
| Garcia-75 mini (+) 2023 | PGN | page | Garcia=M | Kalashnikov=V | ||
| Garcia-75 mini (=) 2023 | PGN | page | Garcia=M | Jasik=A YA AP EE | ||
| FIDE World Cup 2023 | PGN | page | Djurasevic=B | Gonzalez=L | ||
| Sachova Skladba 2021 | PGN | page | Tarasiuk=V | Nielsen=S | ||
| Vratnica-64 (+) 2022 | PGN | page | Garcia=M | Osintsev=S | ||
| Vratnica-64 (=) 2022 | PGN | page | Garcia=M | Pasman=M | ||
| UAPA-20-A (tt) 2023 | PGN | page | Pervakov=O | Sprenger=J DS | ||
| UAPA-20-B1 (+) 2023 | PGN | page | Timman=J | Gromov=M + PO | ||
| UAPA-20-B2 (=) 2023 | PGN | page | Rusinek=J | Hlinka=M + KL DS | ||
| Azerbaijan Cup 2023 | PGN | page | Aliev=I | Ibrahimov=R | ||
| The Problemist 2022 | PGN | page | Costeff=G | Nielsen=S | ||
| Problem Paradise (+) 2022 | PGN | page | Garcia=M | Krug=P | ||
| Problem Paradise (=) 2022 | PGN | page | Garcia=M | Pasman=M OS | ||
| Kursk-80 2023 | PGN | page | Arestov=P | Stavrietsky=A | ||
| Magyar Sakkvilag 2022 | PGN | page | Pasman=M | Hlinka=M + KL | ||
| Tehtavaniekka 2022 | PGN | page | Tarasiuk=V | Nielsen=S | ||
| Afek-70 2023 | PGN | page | Rusz=A | Didukh=S | ||
| 64-Shakhmatnoye obozrenye 2022 | PGN | page | Bazlov=Y | Avni=A | ||
| UAPA-19-A (tt) 2022 | PGN | page | Stavrietsky=A | Pasman=M | ||
| UAPA-19-B1 (+) 2022 | PGN | page | Hlebec=D | Timman=J | ||
| UAPA-19-B2 (=) 2022 | PGN | page | Polasek=J | Gatti=D + MM | ||
| Minski Nielsen-100 2023 | PGN | page | Minski=M + NS | Gonzalez=L + CM | ||
| Springaren 2021-2022 | PGN | page | Minski=M | Ostmoe=G | ||
| Sinfonie Scacchistiche (+) 2022 | PGN | page | Garcia=M | Timman=J | ||
| Sinfonie Scacchistiche (=) 2022 | PGN | page | Garcia=M | Avni=A + TV | ||
| Shakhmatnaya kompozitsia 2022 | PGN | page | Didukh=S | Gromov=M + PO | ||
| Problemist of Ukraine 2022 | PGN | page | Didukh=S | Pasman=M | ||
| Prusikin-45 2023 | PGN | page | Prusikin=M | Timman=J | ||
| Polish tourney 2022 | PGN | page | Rusinek=J | Piliczewski=B | ||
| Chess Star 2022 | PGN | page | Becker=R | Nielsen=S | ||
| Zhigulovskie Zori 2022 | PGN | page | Osintsev=S | Gonzalez=L | ||
| Ceskoslovensky Sach 2022 | PGN | page | Minski=M | Halski=M | ||
| Seven Chess Notes 2022 | PGN | page | Stavrietsky=A | Osintsev=S | ||
| Selivanov-55 2022 | PGN | page | Selivanov=A | Arestov=P + PO | ||
| Schach 2020-2021 | PGN | page | Roxlau=M | Avni=A + MM | ||
| Chess Study Art 2022 | PGN | page | Didukh=S | Tarasiuk=V | ||
| StrateGems 2022 | PGN | page | Garcia=M | Becker=R | ||
| Skovoroda-300 2022 | PGN | page | Tarasiuk=V | Timman=J | ||
| 6th YCCC 2022 | PGN | page | Nielsen=S | Serafimovic=I | ||
| UAPA-18-A (tt) 2022 | PGN | page | Osintsev=S | Pervakov=O | ||
| UAPA-18-B1 (+) 2022 | PGN | page | Gatti=D | Pervakov=O | ||
| UAPA-18-B2 (=) 2022 | PGN | page | Richardson=I | Gurgenidze=D | ||
| Russia Team Championship 2022 | PGN | page | Aliev=I | Pervakov=O | ||
| FRME 2022 | Vrabec=F | Gatti=D + MM | ||||
| FRME TT 2022 | Rewitz=P | Gonzalez=L | ||||
| Problemist of Ukraine 2021 | PGN | page | Nielsen=S | Avni=A | ||
| Moscow tourney 2022 | PGN | page | Stavrietsky=A | Pervakov=O | ||
| The Problemist 2020-2021 | PGN | page | Nielsen=S | Costeff=G | ||
| Polish tourney 2021 | PGN | page | Rusinek=J | Nielsen=S | ||
| FIDE World Cup 2022 | PGN | page | Aliev=I | Pasman=M | ||
| Phenix 2021 | PGN | page | Sprenger=J | Pasman=M OS | ||
| Seven Chess Notes 2021 | PGN | page | Osintsev=S | Gonzalez=L | ||
| UAPA-17-A 2022 | PGN | page | Tarasiuk=V | Pasman=M | ||
| UAPA-17-B1 (+) 2022 | PGN | page | Arestov=P | Becker=R | ||
| UAPA-17-B2 (=) 2022 | PGN | page | Kalashnikov=V | Osintsev=S | ||
| Problem Paradise (<10) 2021 | PGN | page | Garcia=M | Osintsev=S PM | ||
| Problem Paradise (>10) 2021 | PGN | page | Garcia=M | Pasman=M KP | ||
| Shakhmatnaya Kompozitsia 2021 | Osintsev=S | Ryabinin=N + SK | ||||
| Babic-115 Olimpiev-85 2022 | PGN | page | Kalashnikov=V | Sprenger=J + MM | ||
| Tehtavaniekka 2020-2021 | PGN | page | Avni=A | Pasman=M | ||
| Variantim 2021 | PGN | page | Ostmoe=G | Rusinek=J | ||
| Vecherny Peterburg 2021 | Sochnev=A | Popov=A | ||||
| 64-Shakhmatnoye obozrenye 2021 | PGN | page | Pervakov=O | Ryabinin=N + SK | ||
| Vratnica (+) 2021 | Garcia=M | Arestov=P + KP | ||||
| Vratnica (=) 2021 | Garcia=M | Osintsev=S PM | ||||
| StrateGems 2021 | PGN | page | Arestov=P | Minski=M + GD | ||
| Pat a Mat 2020-2021 | PGN | page | Osintsev=S | Avni=A | ||
| UAPA-16-A1 (+) 2021 | PGN | page | Krug=P | Rusz=A | ||
| UAPA-16-A2 (=) 2021 | PGN | page | Krug=P | Pasman=M | ||
| UAPA-16-B1 (+) 2021 | PGN | page | Gyarmati=P | Tarasiuk=V | ||
| UAPA-16-B2 (=) 2021 | PGN | page | Neishtadt=V | Krug=P Osintsev=S | ||
| Magyar Sakkvilag 2021 | PGN | page | Avni=A | Sprenger=J | ||
| Ceskoslovensky Sach 2021 | PGN | page | Hlinka=M | Minski=M | ||
| Chess Star (+) 2021 | Gurgenidze=D | Pasman=M | ||||
| Chess Star (=) 2021 | Gurgenidze=D | Yarmonov=I | ||||
| Chess Artistry Adventure 2022 | PGN | page | ||||
| Die Schwalbe 2019-2020 | PGN | page | Ulrichsen=J | Nielsen=S | ||
| Timman-70 JT 2021 | PGN | page | Timman=J | Pasman=M | ||
| Moscow tourney 2021 | PGN | page | Osintsev=S | Arestov=P + NS | ||
| Moscow region 2021 | PGN | page | Osintsev=S | Pervakov=O | ||
| FRME 2021 | PGN | page | Ostmoe=G | Minski=M + GD | ||
| Ukraine Team Championship 2021 | PGN | page | Didukh=S | Tarasiuk=V | ||
| Zhigulovskie Zori 2021 | PGN | page | Pervakov=O | Stavrietsky=A + MM | ||
| Zakharov MT 2021 | PGN | page | Kalashnikov=V | Gromov=M + PO | ||
| UAPA-15-A (tt) 2021 | PGN | page | Pasman=M | Arestov=P OS | ||
| UAPA-15-B1 (+) 2021 | PGN | page | Gatti=D | Jasik=A | ||
| UAPA-15-B2 (=) 2021 | PGN | page | Gyarmati=P | Arestov=P + HM | ||
| YCCC 2021 | PGN | page | Nielsen=S | Popov=A | ||
| Jenever tourney 2021 | PGN | page | Van Herck=M | Minski=M | ||
| Sinfonie Scacchistiche 2020 | PGN | page | Campioli=M | Garcia=M + KP | ||
| Belyakin-100 MT 2021 | PGN | page | Kalashnikov=V | Osintsev=S | ||
| Polasek Vlasak-64 2021 | PGN | page | Vlasak=E + PJ | Minski=M | ||
| Chess Artistry 2021 | PGN | page | Nunn=J | Didukh=S | ||
| Polish tourney 2020 | PGN | page | Rusinek=J | Costeff=G | ||
| UAPA-14-A (tt) 2021 | PGN | page | Kiryakov=P | Osintsev=S | ||
| UAPA-14-B1 (+) 2021 | PGN | page | Hlinka=M | Zhukov=A + AP | ||
| UAPA-14-B2 (=) 2021 | PGN | page | Rewitz=P | Osintsev=S + SV | ||
| FIDE World Cup 2021 | PGN | page | Pervakov=O | Stavrietsky=A | ||
| Platov-140 2021 | PGN | page | Sprenger=J | Didukh=S | ||
| Rinck-150 2021 | PGN | page | Gonzalez=L | Avni=A + Afek=Y | ||
| Rinck-150 TT 2021 | PGN | page | Gonzalez=L | Keith=D + AP | ||
| Zadachy i Etyudy 2020 | PGN | page | Arestov=P | Tkachenko=SN + SK | ||
| Springaren 2019-2020 | PGN | page | Afek=Y | Pasman=M | ||
| Problem Paradise (+) 2020 | PGN | page | Garcia=M | Kiryakov=P + AP | ||
| Problem Paradise (=) 2020 | PGN | page | Garcia=M | Timman=J | ||
| StrateGems 2020 | PGN | page | Hlinka=M | Minski=M | ||
| Akobia MT 2021 | PGN | page | Gurgenidze=D | Minski=M + SJ | ||
| Kalandadze MT 2021 | PGN | page | Gurgenidze=D | Timman=J | ||
| Krikheli MT 2021 | PGN | page | Gurgenidze=D | Pervakov=O + GM | ||
| Nadareishvili MT 2021 | PGN | page | Gurgenidze=D | Didukh=S Bazlov=Y | ||
| Neidze MT 2021 | PGN | page | Gurgenidze=D | Bazlov=Y | ||
| Shakhmatnaya Kompozitsia 2020 | PGN | page | Lebedev=V | Bazlov=Y | ||
| Curierul Problemistic 2018-2020 | PGN | page | Nielsen=S | Minski=M | ||
| Variantim 2020 | PGN | page | Avni=A | Nielsen=S + MM | ||
| Problemist of Ukraine 2019-2020 | PGN | page | Hlinka=M | Arestov=P | ||
| Phenix 2020 | PGN | page | Hlinka=M | Gyarmati=P + GM | ||
| Probleemblad 2019-2020 | PGN | page | Ulrichsen=J | Nielsen=S + MM | ||
| Magyar Sakkvillag 2020 | PGN | page | Kiryakov=P | Nielsen=S + MM | ||
| Probleemblad 2017-2018 | PGN | page | Stoffelen=W | Nielsen=S | ||
| Vratnica 2019-2020 | PGN | page | Kalashnikov=V | Krug=P + Garcia=M | ||
| Ceskoslovensky Sach 2020 | PGN | page | Vlasak=E | Jasik=A | ||
| Vratnica 2016-2018 | PGN | page | Djurasevic=B | Nielsen=S + MM | ||
| Zadachy i Etyudy 2019 | PGN | page | Osintsev=S | Garcia=M + Krug=P | ||
| Vecherny Peterburg 2020 | PGN | page | Katsnelson=V | Popov=A Arestov=P | ||
| Chess Star-A (+) 2020 | PGN | page | Garcia=M | Krug=P | ||
| Chess Star-B (10+) 2020 | PGN | page | Garcia=M | Osintsev=S | ||
| Chess Star-C (=) 2020 | PGN | page | Garcia=M | Tarasiuk=V + AP | ||
| 64-Shakhmatnoye obozrenye 2020 | PGN | page | Pervakov=O | Didukh=S | ||
| UAPA-13-A (tt) 2020 | PGN | page | Kalashnikov=V | Arestov=P + KP | ||
| UAPA-13-B1 (+) 2020 | PGN | page | Avni=A | Arestov=P + KD | ||
| UAPA-13-B2 (=) 2020 | PGN | page | Osintsev=S | Pasman=M | ||
| Muradov-70 2020 | PGN | page | Muradov=M | Pervakov=O + ZI | ||
| Maroc Echecs 2020 | PGN | page | Waelzel=H | Gonzalez=L | ||
| Sinfonie Scacchistiche-A 2019 | PGN | page | Campioli=M | Osintsev=S | ||
| Sinfonie Scacchistiche-B 2019 | PGN | page | Campioli=M | Mikitovics=J | ||
| Sinfonie Scacchistiche-C 2019 | PGN | page | Campioli=M | Gonzalez=L | ||
| Sinfonie Scacchistiche-D 2019 | PGN | page | Campioli=M | Mikitovics=J | ||
| Azerbaijan CCC-50 2020 | PGN | page | Muradov=M | Kiryakov=P + AP | ||
| Razumenko MT 2020 | PGN | page | Popov=A | Sochnev=A | ||
| UAPA-12-A1 (tt) 2020 | PGN | page | Gyarmati=P | Afek=Y | ||
| UAPA-12-A2 (tt) 2020 | PGN | page | Gyarmati=P | Kiryakov=P + AP | ||
| UAPA-12-B1 (+) 2020 | PGN | page | Eilazyan=E | Avni=A | ||
| UAPA-12-B2 (=) 2020 | PGN | page | Eilazyan=E | Pallier=A | ||
| Die Schwalbe (+) 2017-2018 | PGN | page | Campioli=M | Garcia=M | ||
| Die Schwalbe (=) 2017-2018 | PGN | page | Campioli=M | Tarasiuk=V + BB +GM | ||
| Pervakov-60 2020 | PGN | page | Pervakov=O | Nielsen=S | ||
| FRME 2020 | PGN | page | Afek=Y | Nielsen=S | ||
| Schach 2018-2019 | PGN | page | Gyarmati=P | Nielsen=S | ||
| Graviura 2020 | PGN | page | Agapov=I | Pervakov=O | ||
| FRME-TT 2020 | PGN | page | Nielsen=S | Avni=A + Afek=Y | ||
| The Problemist 2018-2019 | PGN | page | Nunn=J | Didukh=S | ||
| Corona Schach 2020 | PGN | page | Gruber=H | Pervakov=O | ||
| UAPA-11-A (tt) 2020 | PGN | page | Buyannemekh=B | Pervakov=O | ||
| UAPA-11-B (+) 2020 | PGN | page | Kiryakov=P | Pervakov=O + SA | ||
| UAPA-11-B2 (=) 2020 | PGN | page | Neishtadt=V | Mikitovics=J | ||
| Moscow tourney 2020 | PGN | page | Osintsev=S | Pervakov=O | ||
| Nielsen-45 2020 | PGN | page | Nielsen=S | Pervakov=O + SK | ||
| FIDE World Cup 2020 | PGN | page | Afek=Y | Hlebec=D | ||
| Phenix 2019 | PGN | page | Afek=Y | Pasman=M | ||
| Van de Gevel-60 2020 | PGN | page | Van de Gevel=E | Nielsen=S | ||
| StrateGems 2019 | PGN | page | Kekely=L | Nielsen=S | ||
| Strategems 2018 | PGN | page | Miloseski=B | Minski=M + HN | ||
| Problem Paradise (+) 2019 | PGN | page | Garcia=M | Krug=P | ||
| Problem Paradise (=) 2019 | PGN | page | Garcia=M | Yoo=C Timman=J | ||
| Tehtavaniekka 2017-2019 | PGN | page | Minski=M | Rusz=A | ||
| Zadachy i Etyudy 2018 | PGN | page | Bazlov=Y | Sochnev=A | ||
| Variantim 2019 | PGN | page | Nielsen=S | Avni=A | ||
| Polish tourney 2019 | PGN | page | Rusinek=J | Murdzia=P +MM | ||
| UAPA-10-A1 (tt) 2019 | PGN | page | Krug=P | Micaloni=M + RA | ||
| UAPA-10-A2 (tt) 2019 | PGN | page | Krug=P | Tarasiuk=V | ||
| UAPA-10-B1 (+) 2019 | PGN | page | Ostmoe=G | Krug=P | ||
| UAPA-10-B2 (=) 2019 | PGN | page | Ulrichsen=J | Pasman=M | ||
| Pobeda-75 2020 | PGN | page | Osintsev=S | Kopilov=E | ||
| Pat a Mat 2018-2019 | PGN | page | Vlasak=E | Minski=M + GD | ||
| 64-Shakhmatnoye obozrenye 2019 | PGN | page | Arestov=P | Afek=Y + PO | ||
| Vecherny Peterburg 2019 | PGN | page | Katsnelson=V | Arestov=P + KD | ||
| Borodavkin-50 2020 | PGN | page | Tarasiuk=V | Stavrietsky=A + PO | ||
| Magyar Sakkvilag 2019 | PGN | page | Kekely=L | Nielsen=S + MM | ||
| Chess Star 2019 | PGN | page | Gyarmati=P | Nielsen=S | ||
| Shakhmatnaya kompozitsia 2019 | PGN | page | Stavrietsky=A | Rusz=A Kiryakov=P | ||
| Ceskoslovensky Sach (+) 2019 | PGN | page | Garcia=M | Krug=P | ||
| Ceskoslovensky Sach (=) 2019 | PGN | page | Garcia=M | Hlinka=M + KL | ||
| Mikitovics-70 (+) 2020 | PGN | page | Participants | Pervakov=O | ||
| Mikitovics-70 (=) 2020 | PGN | page | Participants | Bazlov=Y | ||
| UAPA-9 2019 | PGN | page | Vlasak=E +PJ | Pervakov=O | ||
| Sinfonie Scachistiche 2018 | PGN | page | Roxlau=M | Nielsen=S + MM | ||
| FRME 2019 | PGN | page | Hlinka=M | Arestov=P | ||
| Moscow tourney 2019 | page | Kopilov=E | Minski=M + HS + RH | |||
| Graviura 2019 | page | Agapov=I | Avni=A + OS | |||
| Kekely-60 2019 | page | Kekely=L | Yarmonov=I | |||
| Jenever 2019 | PGN | page | Van Herck=M | Pervakov=O | ||
| Phenix 2018 | PGN | page | Tarasiuk=V | Minski=M + NS | ||
| Springaren 2018 | PGN | page | Gyarmati=P | Krug=P + GM | ||
| UAPA-8 2019 | PGN | page | Campioli=M | Becker=R | ||
| Zadachy i Etyudy 2017 | - | PGN | page | Pervakov=O | Sochnev=A | |
| Problem Paradise 2018 | PGN | page | Garcia=M | Jasik=A | ||
| Bron MT 2019 | PGN | page | Osintsev=S + TV | Gromov=M + PO +SK | ||
| Pal Benko-90 2019 | PGN | page | Becker=R | Timman=J | ||
| Kalandadze MT 2019 | PGN | page | Gurgenidze=D | Afek=Y + GA | ||
| FIDE World Cup 2019 | PGN | page | Tarasiuk=V | Didukh=S | ||
| Shakhmatnaya kompozitsia 2018 | PGN | page | Osintsev=S | Arestov=P + ZA | ||
| Variantim 2018 | PGN | page | Gyarmati=P | Tarasiuk=V + GM | ||
| e4-e5-100 2018 | PGN | page | Osintsev=S | Nielsen=S + MM | ||
| Polish tourney 2018 | PGN | page | Rusinek=J | Kuzmichev=V | ||
| Problemist of Ukraine 2017-2018 | PGN | page | Osintsev=S | Rusz=A | ||
| Ceskoslovensky Sach 2018 | PGN | page | Kekely=L | Hlinka=M + GM | ||
| Steniczka MT 2019 | PGN | page | Krug=P | Djurasevic=B | ||
| Hlinka-65 2019 | PGN | page | Hlinka=M | Bazlov=Y | ||
| Raaphi Persitz 2019 | PGN | page | Avni=A | Pervakov=O | ||
| Magyar Sakkvilag 2018 | PGN | page | Gyarmati=P | Rusz=A | ||
| Chess Star 2018 | PGN | page | Didukh=S | Nielsen=S | ||
| Shahmat bestechiliyi-15 2018 | PGN | page | Muradov=M | Arestov=P + ZA | ||
| UAPA-7 2018 | PGN | page | Hlinka=M KL | Gurgenidze=D + MM | ||
| The Problemist 2016-2017 | PGN | page | Pervakov=O | Minski=M | ||
| FRME 2018 | PGN | - | Garcia=M | Timman=J | ||
| Olympic tourney (+) 2018 | PGN | page | Gurgenidze=D | Pervakov=O | ||
| Olymic tourney (=) 2018 | PGN | page | Gurgenidze=D | Didukh=S | ||
| Graviura 2018 | PGN | page | Agapov=I | Gromov=M + PO | ||
| Moscow tourney 2018 | PGN | page | Osintsev=S | Rusz=A | ||
| Lev Kaiev-105 2018 | PGN | page | Pervakov=O | Stavrietsky=A | ||
| Kondratiuk-70 2018 | PGN | page | Samilo=V | Avni=A | ||
| Problem Paradise 2016-2017 | PGN | page | Aliev=I | Nielsen=S + MM | ||
| Pat a Mat 2016-2017 | PGN | page | Gyarmati=P | Garcia=M + KP | ||
| Hillel Aloni-80 2018 | PGN | page | Comay=O | Minski=M + NS | ||
| Mario Garcia-70 2018 | PGN | page | Garcia=M | Gyarmati=P | ||
| Ural Problemist-25 2018 | PGN | page | Osintsev=S | Pervakov=O | ||
| UAPA-6 2017-2018 | PGN | page | Gonzalez=L | Arestov=P | ||
| Yerevan-2800 2018 | PGN | page | Gasparyan=A | Bazlov=Y | ||
| Tarasiuk-50 2018 | PGN | page | Tarasiuk=V | Minski=M + NS | ||
| Paul Joita-80 2018 | PGN | page | Osintsev=S | Arestov=P + KD | ||
| Phenix 2017 | PGN | page | Gyarmati=P | Timman=J | ||
| StrateGems 2017 | PGN | page | Garcia=M | Krug=P | ||
| Shakhmatnaya Kompozitsia 2017 | - | PGN | page | Arestov=P | Zhukov=A | |
| Lev Lepky-130 2018 | PGN | page | Didukh=S | Nielsen=S | ||
| Schach 2016-2017 | - | PGN | page | Nielsen=S | Waelzel=H | |
| Cirtdan 2018 | PGN | page | Heijden=H | Arestov=P + TV | ||
| Magyar Sakkvilag 2017 | PGN | page | Osintsev=S | Minski=M + RA + NS | ||
| Hoch-70 2018 | PGN | page | Hoch=Y | Costeff=G | ||
| FIDE World Cup 2018 | - | page | Heijden=H | Tarasiuk=V | ||
| Zinchuk-80 2018 | PGN | page | Samilo=V | Rusz=A | ||
| Halberstadt-115 2018 | PGN | page | Pallier=A + MJ | D.Keith & S.Nielsen | ||
| Ceskoslovensky Sach 2017 | PGN | page | Tarasiuk=V | Samilo=V + FA | ||
| Stigter-64 2018 | - | PGN | page | Afek=Y | Tarasiuk=V | |
| Sosiura-120 2018 | PGN | page | Didukh=S | Minski=M | ||
| The Problemist 2014-2015 | PGN | - | Heijden=H | Arestov=P | ||
| Chess Star 2017 | - | page | Tarasiuk=V | Arestov=P + KP | ||
| Polish tourney 2017 | - | page | Rusinek=J | Gurgenidze=D + MM | ||
| UAPA-5 2017 | PGN | page | Gyarmati=P | Zhukov=A | ||
| EG 2016-2017 | - | PGN | page | Minski=M | Costeff=G | |
| e4-e5 2017 | - | page | Gyarmati=P | Hlinka=M + KL | ||
| Krug-50 2018 | PGN | page | Krug=P | Arestov=P | ||
| Timman-65-A 2017 | PGN | page | Afek=Y + HB | Ostmoe=G |
||
| Timman-65-B 2017 | PGN | page | Timman=J +HB | Minski=M + NS + GD | ||
| Perez de Arriaga-85 2017 | PGN | page | Gonzalez=L | Pervakov=O | ||
| Malyshko-105 2017 | PGN | page | Didukh=S | Tarasiuk=V | ||
| Dvoretsky-70 2017 | PGN | page | Pervakov=O | Ryabinin=N | ||
| Zadachy i Etyudy 2016 | PGN | page | Minski=M | Popov=A | ||
| Moscow tourney 2017 | PGN | page | Osintsev=S | Rusz=A | ||
| Selivanov-50 2017 | PGN | page | Selivanov=A | Pervakov=O | ||
| Armenia Cup 2017 | PGN | page | KS + GA | Pervakov=O | ||
| Armenia Cup TT 2017 | PGN | page | KS + GA | PO TJ Campioli=M | ||
| Ceskoslovensky Sach 2015-2016 | PGN | page | Mihalko=O | Polasek=J HM+KL | ||
| Babich-110 Olimpiev-80 2017 | PGN | page | Osintsev=S | Stavrietsky=A | ||
| Badalov-55 2017 | PGN | page | Muradov=M | Aliev=I | ||
| Mircea Pavlov-80 2017 | page | Nunn=J | Nielsen=S + MM | |||
| Oleinik-82 2017 | PGN | page | Didukh=S | Minski=M | ||
| Graviura 2017 | PGN | page | Agapov=I | Arestov=P | ||
| Phenix 2016 | page | Huber=E | Minski=M + GD | |||
